Proven Lineage
Predecessor Track Record
The T1-Series was designed by the same engineer who personally led the design, engineering, and delivery of 15+ system deployments using the predecessor M-TECH platform. These are production deployments — not prototypes or trials.
| Project | Location | Height | Systems |
| One Za'abeel | Dubai, UAE | 330m | 2 |
| Jumeirah Gate Towers | Dubai, UAE | 300m | 2 |
| 22 Bishopsgate | London, UK | 295m | 2 |
| ICD Brookfield Place | Dubai, UAE | 280m | 1 |
| Downtown Views | Dubai, UAE | 260m | 1 |
| The Grand | Dubai, UAE | 200m | 1 |
| 160 Front Street | Toronto, Canada | — | 1 |
| Principal Tower | London, UK | 160m | 1 |
| 8 Bishopsgate | London, UK | — | 2 |
| Sunrise Bay | Dubai, UAE | 110m | 2 |
| The Residence | Manchester, UK | 100m | 1 |
16 system deployments • 11 projects • up to 330m • UK, UAE & Canada
The T1-Series is a ground-up evolution of this proven lineage. Every design decision is informed by direct, hands-on experience from the projects above. The system is ready for deployment with the right partner.